The RSPro1400 innovative dual laser-dual scanning system is perfectly suited for the industrial production of large, high quality finished parts as well as mass part production.
Build Volume | 1400 × 700 × 500 mm 55.1 × 27.6 × 19.7 in |
Accuracy | Dimension <100 mm: ±0.2 mm Dimension ≥100 mm: ±0.2% x Dimension |
Layer Thickness | 0.1-0.25 mm |
Laser | 355 nm, solid-state frequency tripled Nd: YVO₄ |
Beam Focus | Dynamic & Variable |
Beam Size | 0.12-0.85 mm |
Scanning Speed | 6-10 m/s |
Control Software | UnionTech™ RSCON |
Data Interface | .stl |
Network | Ethernet, IEEE802.3, TCP/IP |
Rated Power | 3.9 kVA |
Systems Control | Closed-loop |
Temperature Range | 22–26 °C (72–79 °F) |
Relative Humidity | < 40% |
Resin Vat | Fixed |
Machine Dimensions | 1885 × 1835 × 2100 mm 74.21 x 72.24 x 82.68 in |
Machine Weight | 1907 kg |
Consult with your sales representative for confirmation of current offering.