Variable spot technology, extremely fast and efficient
High precision, can restore the sole and side pattern of 0.06mm details
Customized forming format, faster production scheduling, more advantages
EPM remote equipment control platform, real-time monitoring, optimized management
CE certification
Recommended Applications:
Mass production of wooden molds
Rapid tooling
Research and development of samples
Try-on of new products
Build Volume | 600 × 600 × 400 mm 23.6 × 23.6 × 15.7 in |
Accuracy | Dimension <100 mm: ±0.1 mm Dimension ≥100 mm: ±0.1% x Dimension |
Layer Thickness | 0.05-0.25 mm |
Laser | 355 nm, solid-state frequency tripled Nd: YVO₄ |
Beam Focus | Dynamic & Variable |
Beam Size | 0.07-0.70 mm |
Scanning Speed | 8-15 m/s |
Control Software | UnionTech™ RSCON |
Operation System | Windows 10 |
Data Interface | .stl |
Network | Ethernet, IEEE802.3, TCP/IP |
Electrical Requirements | 200-240 VAC, 50/60 Hz, Single Phase |
Rated Power | 2.6 kVA |
Systems Control | Closed-loop |
Temperature Range | 72–79 °F (22–26 °C) |
Maximum Change Rate | 1 °C/hour |
Relative Humidity | < 40% |
Resin Vat | Replaceable / Fixed |
Machine Dimensions | 1345 × 1295 × 1930 mm 52.95 x 50.98 x 75.98 in |
Machine Weight | 850 kg |
Consult with your sales representative for confirmation of current offering.